InAqua - Aquaculture
InAqua guards pond water quality, above all dissolved oxygen (DO), which can fall within hours at night. The dashboard opens on DO: the lowest pond, DO per pond, and a DO forecast for the next hours.

What is on it
Pond summary, dissolved oxygen per pond, DO forecast, pond cards, priority recommendations, latest alarms, aerators (one tap per pond) and device monitor. The pond in the worst state comes first.
Its pages can be rearranged: open the solution and press Edit layout.
Device: IncludeBox Aqua Sensor
| Parameter | Unit | Range | Accuracy | Notes |
|---|---|---|---|---|
| Dissolved Oxygen (DO) | mg/L | 0 ~ 20 | ±0.1 mg/L | The most critical parameter |
| Temperature | °C | -5 ~ 50 | ±0.1°C | Water temperature |
| pH | - | 0 ~ 14 | ±0.1 | Water acidity |
| TDS (Total Dissolved Solids) | ppm | 0 ~ 50,000 | ±2% | Dissolved solids |
| Salinity | ppt | 0 ~ 40 | ±0.5 | Salt content (for shrimp ponds) |
| Turbidity | NTU | 0 ~ 4000 | ±5% | Water cloudiness |
| Ammonia (NH3) | mg/L | 0 ~ 10 | ±0.1 | Toxic to fish and shrimp |
Default thresholds: vannamei shrimp
| Parameter | Critical low | Warning low | Optimal | Warning high | Critical high |
|---|---|---|---|---|---|
| DO | < 2.0 mg/L | < 4.0 | 5.0-8.0 | > 10.0 | > 15.0 |
| Temperature | < 22°C | < 26°C | 28-32°C | > 33°C | > 35°C |
| pH | < 6.5 | < 7.5 | 7.5-8.5 | > 9.0 | > 9.5 |
| Salinity | < 5 ppt | < 10 | 15-25 | > 30 | > 35 |
| Ammonia | - | - | < 0.1 | > 0.5 | > 1.0 |
| Turbidity | - | < 30 | 30-80 | > 100 | > 150 |
These thresholds can be adjusted per species and per pond from the solution's Settings page.
Species profiles
The platform ships pre-configured profiles for species common in Indonesia, starting with Vannamei shrimp (Litopenaeus vannamei); others can be added as needed.
How to install: Installing a solution.

